<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>A Tool A Day</title>
	<atom:link href="http://atooladay.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://atooladay.com/blog</link>
	<description>Tips, Tools and Strategies to Help You Stay Ahead of the Competition</description>
	<pubDate>Fri, 29 Jul 2011 00:00:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Best Project Management and Team Collaboration Tool: Moving from Basecamp to activeCollab</title>
		<link>http://atooladay.com/blog/the-best-project-management-and-team-collaboration-tool-moving-from-basecamp-to-activecollab/</link>
		<comments>http://atooladay.com/blog/the-best-project-management-and-team-collaboration-tool-moving-from-basecamp-to-activecollab/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 02:23:45 +0000</pubDate>
		<dc:creator>kylecatarn</dc:creator>
		
		<category><![CDATA[Online Tools]]></category>

		<category><![CDATA[Productivity]]></category>

		<category><![CDATA[activecollab]]></category>

		<category><![CDATA[basecamp]]></category>

		<category><![CDATA[project management software]]></category>

		<category><![CDATA[team collaboration software]]></category>

		<guid isPermaLink="false">http://atooladay.com/blog/?p=156</guid>
		<description><![CDATA[<p>Can I start with these words&#8230;&#8221;<strong>I am in love!</strong>&#8221; I have been a huge Basecamp fan for several years now but I just had a fling with a sweet app called <a href="http://activeCollab.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://activeCollab.com');">activeCollab®</a> and I have been wooed into switching systems. This transition doesn&#8217;t come lightly and I have contemplated for months whether I would stay with Basecamp or upgrade to the next level because I was getting very close to my project limit. I decided that since I had to make a stronger commitment to Basecamp, I would first check to see what other tools were out there.  I have reviewed tons of applications. I actually signed up for the trial accounts to get a true feel <em><a href="http://atooladay.com/blog/the-best-project-management-and-team-collaboration-tool-moving-from-basecamp-to-activecollab/">[Read More...]</a></em></p>]]></description>
		<wfw:commentRss>http://atooladay.com/blog/the-best-project-management-and-team-collaboration-tool-moving-from-basecamp-to-activecollab/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Tungle.me as Your Ultimate Meeting Planning and Calendar Scheduling Tool</title>
		<link>http://atooladay.com/blog/using-tungleme-as-your-ultimate-meeting-planning-and-calendar-scheduling-tool/</link>
		<comments>http://atooladay.com/blog/using-tungleme-as-your-ultimate-meeting-planning-and-calendar-scheduling-tool/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 02:52:55 +0000</pubDate>
		<dc:creator>lethiaowens</dc:creator>
		
		<category><![CDATA[Online Tools]]></category>

		<category><![CDATA[Personal Branding]]></category>

		<category><![CDATA[calendar scheduler]]></category>

		<category><![CDATA[meeting planner]]></category>

		<guid isPermaLink="false">http://atooladay.com/blog/?p=151</guid>
		<description><![CDATA[<p><img src="http://www.atooladay.com/blog/wp-content/uploads/2010/08/screen-shot-2010-08-03-at-93356-pm.png" alt="screen-shot-2010-08-03-at-93356-pm" title="screen-shot-2010-08-03-at-93356-pm" width="441" height="228" class="aligncenter size-full wp-image-152" /></p>
<p><a href="http://www.tungle.me" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.tungle.me');">Tungle.me</a> is a scheduling application that syncs with your existing calendar.</p>

Eliminate double-bookings, time zone mishaps and the back-and-forth of finding a time to meet
Easily schedule meetings, inside or outside your organization
Invite others to schedule with you, without having to sign up

Inbound Scheduling
<p>Others can visit your Tungle.me page and send you meeting invitations proposing multiple times without signing up. You pick the final time and it’s booked! You control the times shown as available and control who you share your page link with.</p>
Outbound Scheduling
<p>Send invitations proposing multiple times to one or many people. Tungle handles replies, automatically adjusts for different time zones, and prevents double bookings. Once booked,it’s automatically added <em><a href="http://atooladay.com/blog/using-tungleme-as-your-ultimate-meeting-planning-and-calendar-scheduling-tool/">[Read More...]</a></em></p>]]></description>
		<wfw:commentRss>http://atooladay.com/blog/using-tungleme-as-your-ultimate-meeting-planning-and-calendar-scheduling-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media Automation for Twitter Using BlastFollow</title>
		<link>http://atooladay.com/blog/social-media-automation-for-twitter-using-blastfollow/</link>
		<comments>http://atooladay.com/blog/social-media-automation-for-twitter-using-blastfollow/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 01:38:02 +0000</pubDate>
		<dc:creator>lethiaowens</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[lethia owens]]></category>

		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://atooladay.com/blog/?p=149</guid>
		<description><![CDATA[<p>Have you ever participated in a teleseminar, webinar, live conference or virtual meeting and wished there was a way to automatically follow the people on Twitter who share your interest.  Wait no longer&#8230;BlastFollow is the perfect tool because it searches for users who have tweeted with a particular hashtag recently. For example, if you attended the National Speakers Association conference, you may want to search for users whose tweets have included the hashtag &#8220;#nsa10&#8243;.</p>
<p><strong> Get started with these simple steps: </strong></p>

Visit <a href="http://BlastFollow.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://BlastFollow.com');" target="_blank">http://BlastFollow.com</a>.
Enter the hashtag you want to use in the hashtag box. Remember, the hashtags are case-sensitive. DO NOT ENTER THE POUND SIGN!
Next, click the &#8220;Get Users!&#8221; button.
The number of users who have recently tweeted with <em><a href="http://atooladay.com/blog/social-media-automation-for-twitter-using-blastfollow/">[Read More...]</a></em>]]></description>
		<wfw:commentRss>http://atooladay.com/blog/social-media-automation-for-twitter-using-blastfollow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boost Your Personal Brand by Creating an Impressive Electronic Signature</title>
		<link>http://atooladay.com/blog/boost-your-personal-brand-by-creating-an-impressive-electronic-signature/</link>
		<comments>http://atooladay.com/blog/boost-your-personal-brand-by-creating-an-impressive-electronic-signature/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:15:02 +0000</pubDate>
		<dc:creator>lethiaowens</dc:creator>
		
		<category><![CDATA[Personal Branding]]></category>

		<guid isPermaLink="false">http://atooladay.com/blog/?p=145</guid>
		<description><![CDATA[<p>Have you ever wanted to spice up your posts, emails, blogs and other digital content? You can get your very own free personal signature in less than a minute. Everyone who works with me knows that one of my pet peeves is email messages where the sender doesn&#8217;t have a complete business email signature with all of their contact info. You need this information at a minimum to present a professional personal brand. </p>
<p>You can take it one step further and add an impressive electronic signature to your email, posts and other digital contact by using <a href="http://mylivesignature.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://mylivesignature.com/');">My Live Signature</a>. I absolutely love my email signature and I have included it below so you could see it.</p>
<p><img src="http://www.atooladay.com/blog/wp-content/uploads/2010/07/signature2.png" alt="signature2" <em/><a href="http://atooladay.com/blog/boost-your-personal-brand-by-creating-an-impressive-electronic-signature/">[Read More...]</a></p>]]></description>
		<wfw:commentRss>http://atooladay.com/blog/boost-your-personal-brand-by-creating-an-impressive-electronic-signature/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Webinar Software Review</title>
		<link>http://atooladay.com/blog/webinar-software-review/</link>
		<comments>http://atooladay.com/blog/webinar-software-review/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 01:05:27 +0000</pubDate>
		<dc:creator>lethiaowens</dc:creator>
		
		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://atooladay.com/blog/?p=131</guid>
		<description><![CDATA[<p>So you want to host a webinar. You have your content, you have your clients but haven&#8217;t yet figured out the tool you&#8217;ll use to pull it all together? This post will review several tools that will help you deliver a smooth and powerful webinar. Consider the following factors when selecting the tool that is right for you:</p>

The number of people you will invite to the meeting.
Will you need to record the meeting?
Will you need to offer a replay of the webinar?
Do ad papera on the site and does this matter to you when considering your audience?
What features will you need for people to interact and participate?
What is your monthly budget?

<p>These are some of my favorite webinar tools: </p>
<p><img src="http://www.atooladay.com/blog/wp-content/uploads/2010/01/screen-shot-2010-01-31-at-61213-pm.png" <em/><a href="http://atooladay.com/blog/webinar-software-review/">[Read More...]</a></p>]]></description>
		<wfw:commentRss>http://atooladay.com/blog/webinar-software-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Lifetime Backup for GMail, Facebook &#038; Twitter</title>
		<link>http://atooladay.com/blog/free-lifetime-backup-for-gmail-facebook-twitter/</link>
		<comments>http://atooladay.com/blog/free-lifetime-backup-for-gmail-facebook-twitter/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:39:43 +0000</pubDate>
		<dc:creator>Lethia Owens</dc:creator>
		
		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Online Tools]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Facebook Business Strategies]]></category>

		<category><![CDATA[Social Media Marketing]]></category>

		<category><![CDATA[Twitter Business Strategies]]></category>

		<guid isPermaLink="false">http://atooladay.com/blog/?p=121</guid>
		<description><![CDATA[<p>If you are like many internet users, you use a lot of social networking sites, photo sharing sites, blog sites and cloud services. You probably backup the data on your computer regularly but what would happen to you or your business if all of a sudden you lost access to one or several of your online accounts?  Could you still do business or communicate with the people you work with?</p>
<p>We have content and connections spread out all over the web and while many of the services we use have their own backup in place, it would reduce a lot of stress to know that all of your information from your Facebook friends list to your WordPress blog posts and <em><a href="http://atooladay.com/blog/free-lifetime-backup-for-gmail-facebook-twitter/">[Read More...]</a></em></p>]]></description>
		<wfw:commentRss>http://atooladay.com/blog/free-lifetime-backup-for-gmail-facebook-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Need a Social Media Diet? Try Facebook Lite</title>
		<link>http://atooladay.com/blog/need-a-social-media-diet-try-facebook-lite/</link>
		<comments>http://atooladay.com/blog/need-a-social-media-diet-try-facebook-lite/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 22:36:14 +0000</pubDate>
		<dc:creator>Lethia Owens</dc:creator>
		
		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Online Tools]]></category>

		<category><![CDATA[Personal Branding]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[facebook fan page]]></category>

		<category><![CDATA[facebook lite]]></category>

		<guid isPermaLink="false">http://atooladay.com/blog/?p=113</guid>
		<description><![CDATA[<p><img src="http://www.atooladay.com/blog/wp-content/uploads/2009/09/fblite-300x180.jpg" alt="fblite" title="fblite" width="300" height="180" class="alignnone size-medium wp-image-114" />If you have ever felt overwhelmed by the many features of Facebook, you just might want to go on a diet and try <a href="http://lite.facebook.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://lite.facebook.com');">Facebook Lite</a> which was recently released to users in the U.S. and Canada.  This new version is a light weight, stripped down version of Facebook. The jury is still out on whether this new version is a winner but some users say they love the cleaner, simpler interface while others express disappointment with missing key features they have grown to love.  At any rate, we can be sure these changes will impact businesses who use Facebook to reach new fans and customers.  The <em><a href="http://atooladay.com/blog/need-a-social-media-diet-try-facebook-lite/">[Read More...]</a></em></p>]]></description>
		<wfw:commentRss>http://atooladay.com/blog/need-a-social-media-diet-try-facebook-lite/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Engine Usage Statistics for 2009</title>
		<link>http://atooladay.com/blog/search-engine-usage-statistics-for-2009/</link>
		<comments>http://atooladay.com/blog/search-engine-usage-statistics-for-2009/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 00:24:41 +0000</pubDate>
		<dc:creator>Lethia Owens</dc:creator>
		
		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://atooladay.com/blog/?p=107</guid>
		<description><![CDATA[<p><strong>Search engine usage reported for June 2009</strong>.</p>
<p>My personal branding and social media consulting clients often ask the breakdown of search engine usage. I did some research and decided to post the findings on my blog.  When developing your personal branding and social media marketing strategy, it is important to understand search engine usage and the various ways potential clients will find you online.  When getting started with keyword research i recommend <a href="http://adwords.google.com/select/KeywordToolExternal" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://adwords.google.com/select/KeywordToolExternal');">Google&#8217;s Keyword Tool</a>. This free tool allows you to analyze the search volume and competition related to your potential keywords. Based on the recent findings below by The Nielsen Company, Google is the clear search engine winner. </p>
<p><a rel="nofollow" href="http://en-us.nielsen.com/etc/content/nielsen_dotcom/en_us/home/news/news_releases/2009/august/video_data_may_2009.mbc.87769.RelatedLinks.46207.MediaPath.pdf" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://en-us.nielsen.com/etc/content/nielsen_dotcom/en_us/home/news/news_releases/2009/august/video_data_may_2009.mbc.87769.RelatedLinks.46207.MediaPath.pdf');" target="_blank">The Nielsen Company</a> reported <em><a href="http://atooladay.com/blog/search-engine-usage-statistics-for-2009/">[Read More...]</a></em></p>]]></description>
		<wfw:commentRss>http://atooladay.com/blog/search-engine-usage-statistics-for-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do You ooVoo?</title>
		<link>http://atooladay.com/blog/do-you-oovoo/</link>
		<comments>http://atooladay.com/blog/do-you-oovoo/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 03:08:42 +0000</pubDate>
		<dc:creator>Lethia Owens</dc:creator>
		
		<category><![CDATA[Online Tools]]></category>

		<category><![CDATA[Powerful Presentations]]></category>

		<guid isPermaLink="false">http://atooladay.com/blog/?p=62</guid>
		<description><![CDATA[<p><a href="http://www.oovoo.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.oovoo.com');">ooVoo</a> is a free video chat and video conferencing tool that allows you to stay connected with loved ones, friends, colleagues and customers. <a href="http://www.oovoo.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.oovoo.com');">ooVoo</a> is the next evolution in online communication — a remarkably easy way to have a face-to-face video with anyone no matter where they are in the world.</p>
<p>The quality is good and is improved even further when you select the High Resolution Video option.</p>
<p style="text-align: center;">
<img width="538" src="http://www.atooladay.com/blog/wp-content/uploads/2009/01/oovoo.jpg"/></p>
<p><a href="http://www.oovoo.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.oovoo.com');">Click Here to Visit ooVoo.com</a></p>
<p>This tool has many great features — from video calls with up to six people in the upgraded version and three people in the FREE version. This tool eve has video messaging, chat and file transfer capabilities.</p>
<p>I love <a href="http://www.oovoo.com" <em></a><a href="http://atooladay.com/blog/do-you-oovoo/">[Read More...]</a></p>]]></description>
		<wfw:commentRss>http://atooladay.com/blog/do-you-oovoo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Presenting without Notes</title>
		<link>http://atooladay.com/blog/powerpoint-presenting-with-ease/</link>
		<comments>http://atooladay.com/blog/powerpoint-presenting-with-ease/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 04:12:41 +0000</pubDate>
		<dc:creator>Lethia Owens</dc:creator>
		
		<category><![CDATA[Powerful Presentations]]></category>

		<category><![CDATA[PowerPoint]]></category>

		<category><![CDATA[Presenation Skills]]></category>

		<category><![CDATA[presentation tools]]></category>

		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://atooladay.com/blog/?p=47</guid>
		<description><![CDATA[<p><img style="float: right;" src="http://atooladay.com/blog/wp-content/themes/industrial-green/images/PowerPoint.jpg" alt="PowerPoint Image" width="136" height="110" />Have you ever wanted to use notes during your presentation but didn&#8217;t want to use note cards?  There is a simple yet powerful approach to looking like a pro when you deliver your next presenation without spening tons of $$$ on a teleprompter.  Here is how to set up Notes that will always be right in front of your face but invisible to the audience.</p>
<p><strong>The simple answer, if you are using PowerPoint 2002 or later, is to set your presentation to run on two monitors.  </strong></p>
<p>1) One monitor will display your presentation slides which will be viewable by the audience.</p>
<p>2)  The second monitor will be used to project the notes from your presentation.   This <em><a href="http://atooladay.com/blog/powerpoint-presenting-with-ease/">[Read More...]</a></em></p>]]></description>
		<wfw:commentRss>http://atooladay.com/blog/powerpoint-presenting-with-ease/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

